Domestic Violence is but one of the many injustices women face. While children and men also experience this, the statistics are staggering on how many women encounter this.
That first slap, that private rebuke slowly becoming public, that control, that unpredictability – so many different signs that steadily lead to more and more abuse. For some it is physical. For others it could be emotional. Sexual abuse as well as economic abuse are also rampant. None of these are acceptable as every human has a right to a dignified respectful life and no other human has the right to treat any other being in a manner that harms, belittles or stifles.
Whitefield Rising is partnering with Vimochana to bring together a resource group to help victims of domestic violence across all socio-economic strata. Listening, Believing, Supporting, Filing police case if necessary , Counselor help, legal help, medical help can all be immensely useful to one already undergoing so much trauma. But doing this right is our aspiration as the victims are at their most vulnerable. Guiding them to their optimum future with themselves charting their own course with the support of resource groups like ours would be our goal.
Read below for information we have recently gathered.
Download this app
If you would like to volunteer- do join us. Email us at hello@whitefieldrising.org
If you want help because you are undergoing any kind of abuse, do reach out and we will do our best to help you even now though we are yet to equip ourselves. We will connect you to the resources you will need.Women & Children Violence, domestic issues Parihar 080 – 22943225, 22943224, 080-41842727, 09972322322 pariharfcc.vsv@gmail.com
Category | Contact for | Name | Phone | Web | Comments | |
---|---|---|---|---|---|---|
Women | Violence against women | Sahai | +91802549777 | http://www.sahaihelpline.org | ||
Children | Child abuse | Enfold | Radha/Khushi,+919844162280+919845404235 | http://enfoldindia.org/ | ||
Women | Police and DCW Mahila Help Line (MHL) | 181 | ||||
Children | Child abuse | Srishti | Nisha Byju – MD 91-99643-50050 | http://srishtilife.com/ srishtilife@gmail.com | ||
Counselling | Viveka Counseling Centre | 91-80-6533 0387 | http://www.vivekatrust.org/ | |||
Children, Adults | Counselling | Parivarthan | +91-80-25273462,+91-80-25298686,080-65333323 | http://www.parivarthan.org/services/CPH.php | Intervention Helpline | |
Educating rural women and children | Anchorage | 080-41526640 | www.idigitalbridge.org | Shelter | ||
Family Counseling | Mahila Dakshata Samiti | 080-23641814, 9341222585 | http://www.mahiladakshatasamiti.org/mahila-dakshata-samiti/ | Shelter | ||
Women | Shelter & Rehabilitation for Women in Distress | Vimochana | +918025492781/2/3 | http://www.vimochana.net.in/home.html | Intervention Helpline | |
Women | Violence against women | Awake | +91-8023385874 | http://www.awakeindia.org.in/ | ||
Women | Violence against women | Bengaluru City Police: Vanitha Sahayavani | +9180229432251091 (24 hours) | http://www.bcp.gov.in/Vanita_Sahaya_Vani.aspx | Free tele-counseling, police assistance, crisis intervention | |
Women & Children | Upliftmentt of women and children | Sakthi | +918026713253 | http://sakti-ngo.org/ | ||
All | Legal aid | Human Rights Law Network | +91-80-65624757 | http://vawhelp.org/helpline-region/karnataka/ | ||
All | Legal aid | SICHREM | 8025473922]+98025804072+918025804073 | http://www.sichrem.org/ | ||
Children | Sexual abuse | Bangalore Baptist Hospital | +918022024700 | http://www.bbh.org.in/ | Support for children who’re physically, sexually or emotionally abused | |
Women | Transit shelter | Mitr Sanketa | Geeta Menon +919845445408 | |||
Women | Sexual Harassment | SASHA | +919845096503 | http://www.sashaindia.com/ | Support Against Sexual Harassment At Workplace | |
All | Suicide Helpline | AASRA | +912227546669 | http://www.aasra.info/ | ||
All | Suicide Helpline | Saath Suicide Prevention Centre | +91-79-26305544 | www.saathindia.org | ||
Women, children | Rehabilitation Centre | Souharda Family Counseling Centre | 080-26556555 | NA | Marriage Counseling | |
Women, children | Rehabilitation Centre | Ashraya TARA Center for distressed women | +91-80-25251929] | http://www.ashraya.net/ | Rehabilitate Destitute, Poor and Abandoned Children | |
Rights of domestic workers | Stree Jaguruti Samiti | 9845445408 | https://sichrem.wordpress.com/tag/stree-jagruti-samiti/ | Legal | ||
Severe mental illnesses | Manasa | 91-9448374392 | http://www.manasaindia.org/ | Mental illness | ||
Shelter | Freedom Foundation | 080-32559894 | http://www.thefreedomfoundation.org/ | Intervention Helpline | ||
Shelter, Counselling and Rehabilitation | Abhaya Ashram | 080-22220834, 22121131 | http://vawhelp.org/helpline/abhaya-ashram-helplines-for-women-in-india/ | Counselling Helpline | ||
Substance abuse de addiction cell(only on wednesday afternoons ) | NIMHANS Centre for Well Being | 080 26685948/9480829670 | http://www.nimhans.kar.nic.in/ncw/default.html | Deaddiction | ||
Home Caregiver | Caregiver for home | Apollo Home Care | +918125008585 | http://www.apollohomecare.com/ | Patient careSenior citizen care | |
Home Caregiver | Caregiver for home | Divine Consultants | +918867566369 | http://divineconsultants.org/ | Patient careSenior citizen care | |
Home Caregiver | Caregiver for home | Nightingales | 18001034530 | http://www.nightingales.in | Patient careSenior citizen care | |
Home Caregiver | Caregiver for home | Navodaya Healthcare | +919483095054 | http://cni.in/project/navodayahealthcare/ | Patient careSenior citizen care | |
Counselling | Your dost | 080-39513412 | https://yourdost.com/ | |||
Elders care | Helpline and further information about Elder care | 1090 | http://www.nightingaleseldercare.com/index.php/elders-helpline | Senior citizen care |
This is a large study by ICRW on masculinity and partner violence.There is a strong correlation of boys growing up in violent homes having 3 times more risk of becoming a perpetrator and how gender inequitable homes shape unequal practices.: https://www.icrw.org/publications/masculinity-intimate-partner-violence-and-son-preference-in-india/
Here is the link to the school programme GEMS for transforming gender attitudes and behaviour :https://www.icrw.org/news/icrw-releases-new-findings-around-gender-equity-movement-schools-gems/
Shocking data on the number of men who practiced sexual violence at an early age: http://www.partners4prevention.org/about-prevention/research/men-and-violence-study